Notes:
- Each artist is counted in the period of his first know digital piece
- Specialties are taken globally by order of growing typical complexity
. Writing, and some art theory
. Music
. Images: calligraphy, painting, photography
. Cinema: animation, lights, video
. Objects: architecture, cooking, fabrics (and fashion), moving objects, robotics,
sculpture
. Performance: dance, theater, VJ
. Multimedia; bio-art, games, interaction, multimedia, tools
Our figures in Oct. 2013 Statistics
Specialties by continents
On Dec. 29, 2017 | France | Europe | N. America | L. America | Mid.-East | Asia | Africa | Total |
Writing | 53 | 33 | 57 | 7 | 5 | 1 | 156 | |
Music | 99 | 72 | 64 | 4 | 3 | 8 | 3 | 253 |
Images | 126 | 157 | 113 | 13 | 5 | 44 | 8 | 466 |
Cinema | 125 | 94 | 107 | 8 | 33 | 7 | 374 | |
Objects | 78 | 137 | 89 | 11 | 5 | 28 | 10 | 358 |
Performance | 72 | 37 | 37 | 2 | 10 | 2 | 160 | |
Multimedia | 240 | 218 | 215 | 29 | 3 | 62 | 23 | 790 |
790 | 749 | 681 | 76 | 17 | 190 | 54 | 2557 |
Specialties by periods
On Dec. 29, 2017 | Pre-digital | 1940-50's | 1960's | 1970's | 1980's | 1990's | 2000's | 2010's | Total |
Writing | 6 | 7 | 5 | 6 | 9 | 56 | 44 | 23 | 156 |
Music | 13 | 21 | 17 | 33 | 11 | 31 | 80 | 47 | 253 |
Images | 21 | 9 | 39 | 37 | 31 | 68 | 162 | 99 | 466 |
Cinema | 12 | 7 | 13 | 26 | 53 | 43 | 125 | 95 | 374 |
Objects | 11 | 16 | 14 | 10 | 21 | 48 | 149 | 89 | 358 |
Performance | 3 | 1 | 9 | 12 | 27 | 67 | 41 | 160 | |
Multimedia | 3 | 2 | 12 | 43 | 184 | 357 | 189 | 790 | |
66 | 63 | 91 | 133 | 180 | 457 | 984 | 583 | 2557 |
Periods by continents
On Dec. 12, 2017 | France | Europe | N. America | L. America | Mid.-East | Asia | Africa | Total |
Pre-digital | 21 | 42 | 3 | 66 | ||||
1940-50's | 8 | 21 | 27 | 6 | 63 | |||
1960's | 12 | 34 | 27 | 5 | 1 | 14 | 91 | |
1970's | 25 | 30 | 62 | 6 | 2 | 7 | 133 | |
1980's | 64 | 48 | 61 | 2 | 6 | 180 | ||
1990's | 102 | 149 | 161 | 9 | 2 | 31 | 2 | 457 |
2000's | 277 | 287 | 276 | 30 | 6 | 92 | 12 | 984 |
2010's | 281 | 138 | 64 | 18 | 6 | 40 | 40 | 583 |
790 | 749 | 681 | 76 | 17 | 190 | 54 | 2557 |